Property is eligible under the Freddie Mac First Look period until 7/25/2024 (Midnight), investor offers will not be considered until this period expires. Great opportunity to make this home in the heart of Emporia your own. Cash offers only. Call today!
MLS# | 136920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 212 |
Listing Provided By | Windell Francis Realty Inc | Jessica Taylor |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Zoning | Residential |
Acreage | 0.38 |
Property View | Neighborhood |
State | VA |
---|---|
County | Greensville |
City | Emporia |
Zip Code | 23847 |
Area | Emporia | VA |
Community Name | .NON Subdivision |
School District | Greensville County |
Elementary School | Greensville County |
Middle School | EW Wyatt |
High School | Greensville County |
Listing VS Median (in .NON Subdivision) | |
Price: $114,900 low | high Med: $0 On Site: 212 low | high Med: |